2014 is the International Year of Family Farming. But who is at the head of these family-farming households? Research from the FAO has found that up to 40% of households are headed by women in Eastern Africa, and across the developing world, women account for 60 to 80% of smallholder farmers.Yet these women face economic and social constraints. In sub-Saharan Africa, only 15% of landholders are women, and they receive less than 10% of credit and 7% of extension services.Policies that address gender inequalities could lift 150 million people out of hunger.
#AskAg Twitter Chat: Empowering Women at the Head of Family Farms
Food Security in a World of Natural Resource Scarcity: The Role of Agricultural Technologies
*Please note new location above*
Dr. Mark Rosegrant, Director of the Environment and Production Technology Division of the International Food Policy Research Institute (IFPRI) presented the results of a new report, Food Security in a World of Natural Resource Scarcity.
Title![]() | Organization | Allow presenting organization(s) to contact me | |
---|---|---|---|
Tor Edwards | meedwards@usaid.gov | USAID | No |
Maggie Smith | msmith@crownagents.com | Weidemann Associates A Crown USA Company | Yes |
Leah Koeppel | leah.koeppel@gmail.com | Ashoka | Yes |
John T. Wooten | Wootenjt@gmail.com | John T. Wooten | Yes |
Jehiel Oliver | jehiel@ayaconsult.com | Aya Consulting | No |
GITAU MBURE | gmbure@worldvision.org | World Vision US | Yes |
Gary Scotland | garyscotland@arikae.com | Arikae | Yes |
Edna Epelu | edna.epelu@engilitycorp.com | Engility Corporation | Yes |
Zaki Raheem | zaki_raheem@dai.com | DAI | Yes |
William Fiebig, PhD | williamf469@gmail.com | Independent Contractor | Yes |
William Fiebig, PhD | williamf469@gmail.com | Independent Consultant | Yes |
Will Galvin | wgalvin@selfhelpafrica.org | Self Help Africa | Yes |
Will Bullock | wbullock@ncba.coop | NCBA CLUSA | Yes |
Tor Edwards | meedwards@usaid.gov | USAID | Yes |
Tom Herlehy | tjherlehy@landolakes.com | Land O'Lakes Inc. | Yes |
Tom | Coogan | USADF | Yes |
Tiffany Griffin | tigriffin@usaid.gov | BFS/USAID | Yes |
Thomas Timberg | Ttimberg@nathaninc.com | Idependent consultant | Yes |
Stacy Cloyd | scloyd@bread.org | Bread for the World Institute | Yes |
shana gillette | sgillette@usaid.gov | USAID | Yes |
Scott Kleinberg | skleinberg@usaid.gov | USAID | Yes |
Rob Nooter | rnooter@ifdc.org | International Fertilizer Development Center (IFDC) | Yes |
Reid Hamel | rhamel@savechildren.org | Save the Children | Yes |
Ravic Nijbroek | rnijbroek@conservation.org | Conservation International | Yes |
Oscar Cordon | ocordon@chemonics.com | Chemonics International Inc | Yes |
Noubia Gribi | ghnoubia@gmail.com | Africare | Yes |
Nita Contreras | nita.contreras@osec.usda.gov | USDA | Yes |
Michael Colby | mcolby@igc.org | USAID Bureau for Food Security | Yes |
Maria Hettel | maria.hettel@gmail.com | n/a | Yes |
Malini Tolat | mtolat@savechildren.org | Save the Children US | Yes |
Linda STAHELI | Lstaheli@gmail.com | Global STI Collaboratories | Yes |
Lidan | Du | SPRING Project/HKI | No |
Larry Paulson | lepaulson10@gmail.com | USAID/Ret'd | Yes |
Kimberly Hamilton | khamilton@integrallc.com | Integra LLC | Yes |
Kevin Robbins | krobbins78@gwemail.gwu.edu | George Washington University | Yes |
Kent Schescke | kschescke@ffa.org | National FFA Organization | Yes |
Katherine | Borgen | USDA FOREIGN AGRICULTURAL SERVICE | No |
Julian Florez | jflorezi@ifad.org | IFAD | Yes |
John Waugh | jwaugh@integrallc.com | Integra LLC | Yes |
jim crutchfield | james.crutchfield@fas.usda.gov | FAS | Yes |
Jeremy Foster | jfoster@usaid.gov | USAID | Yes |
Hannah Skelly | hskelly@camris.com | CAMRIS International | Yes |
haben berhe | hberhe@fintrac.com | Feed the Future Partnering for Innovation Program at Fintrac Inc. | Yes |
Erica Oakley | oakleye@humanitasglobal.com | Humanitas Global | Yes |
Emily Gousen | Emily.Gousen@gmail.com | World Wildlife Fund | Yes |
Elizabeth Harball | eharball@eenews.net | Environment & Energy Publishing | Yes |
Deborah Hamilton | dhamilton@fintrac.com | Feed the Future Partnering for Innovation | Yes |
David Koh | dkoh@usadf.gov | USADF | Yes |
Christopher Delgado | cdelgado@wri.org | World Resources Institute | Yes |
Caroline fowler | Caroline@eco-ventures.org | EcoVentures International | Yes |
Beverly McIntyre | bmcintyre@usaid.gov | IWMI / USAID | Yes |
Barry Hofman | bhofman@usaid.gov | BFS/USAID | Yes |
Aarian Marshall | aarian@agri-pulse.com | Agri-Pulse | Yes |
#AskAg Twitter Chat: Knowledge Gaps to Scaling Ag Tech
A current call to arms in the development world is to "scale up what works." Though it seems obvious that we should be scaling up the efforts that are working, this is not a simple feat. There are many barriers to scaling up innovative agricultural technology; getting information from research into practice, and from a single test site to full adoption, doesn't happen overnight. How do we make sure the knowledge of "what works" makes it to farmers, policymakers, and implementing partners?
Unlocking Smallholder Assets: Warehouse Receipts and ICT
#AskAg Twitter Chat: Livestock Resilience in the Face of Climate Change
Dryland pastoralism is an important livelihood for many communities in the Horn of Africa. It is one of the principal sources of meat for the entire region and a source of income for many. With growing populations and increasing urbanization, more pressure has been put on pastoralist grazing lands and water resources than ever before. How do we address the effects of the changing climate on livestock?
The USAID Multi-Sectoral Nutrition Strategy: Coordinating Nutrition-Sensitive Agricultural Interventions
Timely, nutrition-specific interventions—taken to scale and deployed at critical points in the human life cycle—can have a dramatic impact on reducing global malnutrition. However, nutrition-specific interventions alone will not eliminate undernutrition. They must be deployed in combination with nutrition-sensitive interventions in sectors such as agriculture; food safety; economic growth; women’s education; environment; and water, sanitation, and hygiene (WASH).
#AskAg Linking Agriculture, Nutrition, and USAID Strategy
Growing healthy foods is good. Making sure they're eaten is better. Ensuring projects and organizations support these efforts at the same time is best.Please join Agrilinks for an #AskAg Twitter Chat on linking agriculture and nutrition. Experts from USAID, the 1000 Days Initiative, and the SPRING Project will be on hand to provide insights into why agriculture and nutrition programming can go hand in hand, what challenges face program designers and implementers, and the role that USAID's new Multi-Sectoral Nutrition Strategy plays in addressing these efforts.
Increasing Feed the Future Impacts through Targeted Gender Integration
The USAID Bureau for Food Security cordially invites you to a webinar on Feed the Future’s Gender Integration Framework.
FY14 Feed the Future Monitoring System (FTFMS) Guidance Review
This webinar is intended for USAID staff and implementers who are users of the Feed the Future Monitoring System (FTFMS).
2014 Feed the Future Indicator Refresh Consultation
The USAID Bureau for Food Security's Monitoring, Evaluation, & Learning team held a facilitated conversation on proposed upcoming changes to the Feed the Future indicator framework, including:
#AskAg: Climate, Economy and Livelihoods
About:
In coming years, climate change will put unprecedented pressure on arable lands and forests. Without the implementation of critical policies and reforms, the degradation of these crucial resources—already strained by the effects of rapid population growth, urbanization and rising incomes—will jeopardize global food security.
Draft Guidance for USAID-Funded Nutrition-Sensitive Programming
Despite agriculture's vital link to nutrition, agricultural investments do not automatically improve the nutritional status of farming households. Recently, the term “nutrition-sensitive agriculture” has emerged as a way to define agriculture-focused programming that incorporates specific nutrition goals and actions.
Feed the Future Branding 101
Please join the U.S. Agency for International Development (USAID) Bureau for Food Security communications and outreach team for an in-depth webinar on how to use the Feed the Future Graphic and Naming Standards Manual to comply with new guidelines for Feed the Future-financed projects. On December 29, 2014, USAID Administrator Rajiv Shah signed a special determination that allows the Feed the Future initiative to provide its own branding and marking guidance to the Agency and its implementing partners.
Realizing Rural Resilience and Inclusive Growth by Reducing Risk: Is Agricultural Insurance the Key?
This event, jointly presented by Microlinks and Agrilinks, will discuss the potential for agricultural insurance to promote resilience and inclusive agricultural growth as part of an integrated risk management approach.
Title![]() | Organization | Allow contact | Industry | Currently implementing a USAID project? | How long have you worked in development? | # Ag Sector Council Meetings attended | |
---|---|---|---|---|---|---|---|
rajwinder singh | rajwinder0564@gmail.com | crackmoviesbuzz.com | Yes | Foundation | Yes | 24 | This is my first meeting |
jim Crutchfield | travel1jc@yahoo.com | USDA FAS | Yes | Other US Government | No | 0 | This is my first meeting |
Giulia Parzani | g.parzani@ifad.org | IFAD | Yes | Other Donors (Multilateral, Bilateral) | Yes | 2 | This is my first meeting |
Clyde Martin | clyde.f.martin@ttu.edu | CBTConsult | Yes | Non Profit/Private Voluntary Organization | No | 3 | This is my first meeting |
Yiliang Zhu | yzhu@health.usf.edu | University of South Florida / US EPA | Yes | Academia/ University Research Institution | No | 3 | This is my first meeting |
Will Wysong | will.wysong@student.american.edu | American University | Yes | Academia/ University Research Institution | No | 0 | 2-3 |
Will Bullock | wbullock@ncba.coop | NCBA CLUSA | Yes | Non Profit/Private Voluntary Organization | Yes | 23 | 2-3 |
Tom Shaw | tom.shaw@crs.org | Catholic Relief Services (CRS) | Yes | Non Profit/Private Voluntary Organization | Yes | 40 | This is my first meeting |
Phillip | pwilliams@kdad.org | KDAD Project ~ Insight Systems | No | USAID Washington | No | 1 | This is my first meeting |
Phil Hayes | phil.hayes@fas.usda.gov | Foreign Agricultural Service | Yes | Other US Government | No | 5 | 2-3 |
Pete Epanchin | pepanchin@usaid.gov | USAID | Yes | USAID Washington | Yes | 4 | This is my first meeting |
Michael McParland | mmcparland@usaid.gov | USAID | Yes | USAID Washington | Yes | 12 | This is my first meeting |
Mara | mmordini@usaid.gov | DCHA/USAID | Yes | USAID Washington | No | 8 | This is my first meeting |
Katie Farrin | kfarrin@gmail.com | Economic Research Service USDA | Yes | Other US Government | No | 7 | This is my first meeting |
Jenny Coneff | jconeff@fews.net | FEWS NET | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 10 | This is my first meeting |
Jeff Hayward | Jhayward@ra.org | Rainforest Alliance | Yes | Non Profit/Private Voluntary Organization | Yes | 25 | This is my first meeting |
Edgar J Ariza-Nino | edgariza@hotmail.com | Independent Consultant in Climate Smart Agriculture | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 30 | This is my first meeting |
Darren Enterline | denterline@devtechsys.com | Economic Analysis and Data Services | Yes | USAID Washington | Yes | 6 | 2-3 |
Clyde Martin | clyde.f.marton@ttu.edu | CBTConsult | Yes | Non Profit/Private Voluntary Organization | No | 3 | This is my first meeting |
Clyde Martin | clyde.f.marton@ttu.edu | CBTConsult | Yes | Non Profit/Private Voluntary Organization | No | 3 | This is my first meeting |
Clyde Martin | clyde.f.marton@ttu.edu | CBTConsult | Yes | Non Profit/Private Voluntary Organization | No | 3 | This is my first meeting |
Claire Nelson | claire.nelson@yahoo.com | Institute of Caribbean Studies/The Futures Forum | Yes | Non Profit/Private Voluntary Organization | No | 32 | This is my first meeting |
Brian Bacon | bbacon@usaid.gov | BFS/USAID | Yes | USAID Washington | No | 25 | 2-3 |
Brandi Schottel | branditf@gmail.com | National Science Foundation | Yes | Other US Government | No | 2 | This is my first meeting |
Bob Rabatsky | bob@fintrac.com | Fintrac | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 30 | More than 3 |
Ana Rios | arios@iadb.org | IDB | Yes | Other Donors (Multilateral, Bilateral) | No | 10 | This is my first meeting |
Ana Iju | anai@iadb.org | IADB | Yes | Other Donors (Multilateral, Bilateral) | No | 8 | This is my first meeting |
Adrian Bakker | a.bakker@spaceoffice.nl | Netherlands Spaceoffice | No | Foreign Government | No | 5 | This is my first meeting |
Incorporating Nutrition into Feed the Future Research Programs
Nutrition is one of the fundamental cross-cutting themes in all Feed the Future programs. Research programs funded by Feed the Future should identify, as appropriate, how the programs could add value or impact nutrition, and the activities and indicators they are using to achieve and measure nutrition impact.
Feed the Future Branding 101
Please join the U.S. Agency for International Development (USAID) Bureau for Food Security communications and outreach team for an in-depth webinar on how to use the Feed the Future Graphic and Naming Standards Manual to comply with updated guidelines for new Feed the Future projects.On December 29, 2014, USAID Administrator Rajiv Shah signed a special determination that allows the Feed the Future initiative to provide its own branding and marking guidance to the Agency and its implementing partners.
Breaking the Mold: How Mycotoxins Impact Agriculture, Nutrition and Development
Mycotoxins are toxic by-products of naturally occurring fungi that have serious health implications in humans and livestock. Found on grains, fruits and vegetables, acute and long-term exposure is associated with childhood stunting, reduced nutrient absorption, organ failure and cancer.
Title![]() | Organization | Allow contact | Industry | Currently implementing a USAID project? | How long have you worked in development? | # Ag Sector Council Meetings attended | |
---|---|---|---|---|---|---|---|
Sarah Simons | sarahasimons@hotmail.com | Deloitte / AgResults | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 15 | More than 3 |
Raphael Makonnen | rmakonnen@usaid.gov | USAID | No | USAID Washington | No | 9 | 2-3 |
Paul F. Randolph | prandolph@futuresgroup.com | GRM Futures Group | Yes | For Profit (Consulting/Contractor/Industry) | No | 25 | More than 3 |
P. V. Sundareshwar | psundareswhar@usaid.gov | Global Development Lab | Yes | USAID Washington | No | 14 | More than 3 |
Kristen Kappos | kkappos@jsi.com | SPRING Project | Yes | Non Profit/Private Voluntary Organization | Yes | 4 | This is my first meeting |
john mccormack | jmccormack@usaid.gov | USAID | Yes | USAID Washington | Yes | 20 | More than 3 |
Fred Smith | FSmith@kdad.org | Insight Systems Corp. | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 30 | More than 3 |
Florencia Vasta | Fvasta@gainhealth.org | GAIN | Yes | Non Profit/Private Voluntary Organization | Yes | 3 | This is my first meeting |
Brian Bartle | brian.bartle@fas.usda.gov | USDA FOREIGN AGRICULTURAL SERVICE | Yes | Other US Government | Yes | 4 | 2-3 |
Abdi Mohammed | abdi.mohammed22@yahoo.com | Haramaya University | Yes | Academia/ University Research Institution | Yes | 4 | This is my first meeting |
Ask Ag About... M&E for Gender Integration
Measuring the impact of gender integration is vital to ensuring that agriculture and food security projects make contributions towards women’s empowerment and sustainable food security outcomes.
Join this month’s “Ask Ag” online discussion in the comments section below to share your own perspectives and ask our panel of USAID experts about monitoring and evaluating for gender integration in food security projects.
Help WEAI Help You: New Opportunities to Utilize the Women’s Empowerment in Agriculture Index
The Women’s Empowerment in Agriculture Index (WEAI) is the first comprehensive and standardized measure to directly capture women’s empowerment and inclusion levels in the agricultural sector. Since its launch in 2012, the WEAI has evolved as global partners have adapted and utilized the Index in diverse ways to design and implement interventions that address the constraints and barriers women face.
Title![]() | Organization | Allow contact | Industry | Currently implementing a USAID project? | How long have you worked in development? | # Ag Sector Council Meetings attended | |
---|---|---|---|---|---|---|---|
Laura Romah | lromah@winrock.org | Winrock International | Yes | Non Profit/Private Voluntary Organization | Yes | 8 | This is my first meeting |
Julie MacCartee | julie.maccartee@gmail.com | USAID Bureau for Food Security | Yes | USAID Washington | Yes | 5 | More than 3 |
Jostas Mwebembezi | jsmwebembezi@gmail.com | Rwenzori Center for Research and Advocacy | Yes | Non Profit/Private Voluntary Organization | No | 5 | This is my first meeting |
Isaac R Fandika | fandikai@yahoo.co.uk | Department of Agricultural Research Services | Yes | Academia/ University Research Institution | No | 24 | 2-3 |
Faustine Wabwire | Fwabwire@bread.org | Bread for the World Institute | Yes | Non Profit/Private Voluntary Organization | No | 13 | More than 3 |
Alicia Macmanus | amacmanus@chemonics.com | Chemonics International | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 3 | 2-3 |
Yasmine | Acheampong | International Food Policy Research Institute | Yes | Academia/ University Research Institution | No | 2 | This is my first meeting |
Tea Trumbic | ttrumbic@worldbank.org | IBRD/ The World Bank | Yes | Other Donors (Multilateral, Bilateral) | No | 10 | This is my first meeting |
Takah Kapikinyu | takah.kapikinyu@winrock.org | Winrock International | Yes | Non Profit/Private Voluntary Organization | Yes | 11 | This is my first meeting |
Suzanne Ammari | sammari@savechildren.org | Save the Children US | No | Non Profit/Private Voluntary Organization | Yes | 8 | 2-3 |
Susan Pologruto | spologruto@usaid.gov | BFS/USAID | Yes | USAID Mission | Yes | 12 | 2-3 |
Soha Eshraghi | seshraghi@worldbank.org | World Bank | Yes | Other Donors (Multilateral, Bilateral) | No | 3 | This is my first meeting |
Sebastian Teunissen | sebastian@solidaridadnetwork.org | Solidaridad North America | Yes | Non Profit/Private Voluntary Organization | No | 10 | More than 3 |
Sarah Luche Durso | sdurso@ncba.coop | NCBA CLUSA | Yes | Non Profit/Private Voluntary Organization | Yes | 30 | More than 3 |
Sarah Kozyn | sarah_kozyn@abtassoc.com | Abt Associates | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 5 | More than 3 |
Sarah Ali | sali@devetechsys.com | DevTech Systems | Yes | For Profit (Consulting/Contractor/Industry) | No | 5 | This is my first meeting |
Sanna-Liisa Taivalmaa | staivalmaa@worldbank.org | The World Bank | Yes | Other Donors (Multilateral, Bilateral) | No | 20 | This is my first meeting |
Samantha Wapnick | swapnick@nmbay.sn | Engility-International Resources Group | Yes | USAID Mission | Yes | 10 | This is my first meeting |
Regina Eddy | reddy@usaid.gov | USAID/BFS | Yes | USAID Washington | Yes | 15 | 2-3 |
Olaf Zerbock | ozerbock@usaid.gov | E3/USAID | Yes | USAID Washington | Yes | 10 | 2-3 |
Nohemi C. A. Voglozin | nohemi.voglozin@gmail.com | Africare | Yes | Non Profit/Private Voluntary Organization | Yes | 6 | 2-3 |
Michelle Stern | mstern@acdivoca.org | ACDI/VOCA | No | Non Profit/Private Voluntary Organization | Yes | 15 | This is my first meeting |
Meredith Saggers | mksaggers@landolakes.com | Land O'Lakes International Develompment | Yes | Non Profit/Private Voluntary Organization | Yes | 8 | 2-3 |
Lewis, John | jvdlewis@gmail.com | TerraGlobalCapital.com | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 40 | More than 3 |
Lewis | aritho@gmail.cpm | Mercy Corps | Yes | Non Profit/Private Voluntary Organization | Yes | 15 | This is my first meeting |
Lenette Golding | lenette.golding@thepallaidumgroup.com | Pallaidum | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 17 | 2-3 |
Kristy Cook | kcook@culturalpractice.com | Cultural Practice LLC | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 25 | More than 3 |
Krista Jacobs | kjacobs@usaid.gov | BFS/USAID | Yes | USAID Washington | Yes | 10 | 2-3 |
Kimberly Easson | keasson@coffeeinstitute.org | Coffee Quality Institute | Yes | Non Profit/Private Voluntary Organization | Yes | 10 | 2-3 |
Kbn rayana | kbnr@hotmail.com | IAMMA inst of Agr Mktg Mgt admn | Yes | Academia/ University Research Institution | No | 25 | More than 3 |
Katie Sproule | k.sproule@cgiar.org | IFPRI | Yes | Non Profit/Private Voluntary Organization | Yes | 4 | This is my first meeting |
Kathleen Mason | kmason@fintrac.com | Fintrac | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 2 | 2-3 |
Karine Garnier | karinegarnier@gmail.com | USAID Center for Resilience | Yes | USAID Washington | No | 12 | This is my first meeting |
Kari Foley | kari.foley@fas.usda.gov | U.S. Department of Agriculture | Yes | Other US Government | No | 5 | This is my first meeting |
Joseph Bangnikon | jbangnikon | International Medical Corps | Yes | Non Profit/Private Voluntary Organization | Yes | 13 | This is my first meeting |
Jon Thiele | jthiele@globalcommunities.org | Global Communities | Yes | Non Profit/Private Voluntary Organization | Yes | 21 | This is my first meeting |
John Lewis | jvdlewis@gmail.com | Terra Global Capital | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 40 | More than 3 |
Jennifer Himmelstein | jhimmel1@gmail.com | ACDI VOCA | Yes | Non Profit/Private Voluntary Organization | Yes | 5 | 2-3 |
Jacqueline Johnson | jackijohnson04@gmail.com | Self-employed | Yes | For Profit (Consulting/Contractor/Industry) | No | 13 | This is my first meeting |
Heather Wyllie | hwyllie@chemonics.com | Chemonics International | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 6 | This is my first meeting |
Grace Lerner | G.Lerner@cgiar.org | IFPRI | No | Academia/ University Research Institution | No | 3 | 2-3 |
Faustine Wabwire | fwabwire@bread.org | Bread for the World Institute | Yes | Non Profit/Private Voluntary Organization | No | 13 | More than 3 |
Emmanuel Tumusiime | etumusiime@oxfamamerica.org | Oxfam America | No | Non Profit/Private Voluntary Organization | No | 7 | More than 3 |
Elizabeth Kiewisch | elizabeth.kiewisch@gmail.com | Idependent consultant | Yes | Non Profit/Private Voluntary Organization | Yes | 4 | This is my first meeting |
Dr. Tom Herlehy | tjherlehy@landolakes.com | Land O'Lakes | Yes | Non Profit/Private Voluntary Organization | Yes | 31 | More than 3 |
Dariga Chukmaitova | dchukmaitova@worldbank.org | International Finance Corporation/World Bank Group | Yes | Other Donors (Multilateral, Bilateral) | No | 8 | This is my first meeting |
Clyde Martin | Clyde.f.martin@ttu.edu | CBT consulting | Yes | For Profit (Consulting/Contractor/Industry) | No | 3 | More than 3 |
Cara Bidwell | cbidwell@globalcommunities.org | Global Communities | Yes | Non Profit/Private Voluntary Organization | Yes | 3 | This is my first meeting |
Brian Greenberg | bgreenberg@interaction.org | InterAction | No | Non Profit/Private Voluntary Organization | No | 30 | More than 3 |
Brian Greenberg | bgreenberg@interaction.org | InterAction | No | Non Profit/Private Voluntary Organization | No | 30 | More than 3 |
Anne | Asimmonsbenton@gmail.com | Anne Simmons-Benton Atty PC | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 24 | More than 3 |
Anna Madalinska | amadalinska@cnfa.org | CNFA | Yes | Non Profit/Private Voluntary Organization | Yes | 6 | This is my first meeting |
Angela stene | Angela.stene@thepalladiumgroup.com | Palladium | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 15 | More than 3 |
Angela Stene | angela.stene@thepalladiumgroup.com | Palladium | Yes | For Profit (Consulting/Contractor/Industry) | Yes | 15 | More than 3 |
Alison Padget | alisonpadget@worldhope.org | World Hope International | Yes | Non Profit/Private Voluntary Organization | Yes | 10 | This is my first meeting |
Agnes Quisumbing | a.quisumbing@cgiar.org | International Food Policy Research Institute | Yes | Academia/ University Research Institution | Yes | 25 | This is my first meeting |
FY15 Feed the Future Monitoring System (FTFMS) Guidance Review
This webinar is intended for USAID staff and implementers who are users of the Feed the Future Monitoring System (FTFMS). We will review the FY15 FTFMS guidance, discuss entering data for complex indicators, and take your questions.